|
Contest | City of Portland, Mayor |
Election Date | November 05, 2024 |
Report Date | November 05, 2024 06:08:45 PM |
|
Unofficial Preliminary Election Results |
Keith Wilson leads in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 |
Leads in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Keith Wilson |
Defeated | | Michael Necula | | James Atkinson IV | | Write In | | Shei'Meka (BeUtee) As-Salaam | | Yao Jun He | | Saadiq Ali | | Dustin Witherspoon | | James Macdonald | | Alexander Landry Neely | | Michael Hayes | | Michael O'Callaghan | | Durrell Kinsey Bey | | Josh Leake | | Sharon Nasset | | Martin Ward | | Liv (Viva) Osthus | | Mingus Mapps | | Rene Gonzalez | |
Election threshold in this round | 85,026 votes | | 85,002 votes | | 84,974 votes | | 84,897 votes | | 84,866 votes | | 84,813 votes | | 84,761 votes | | 84,711 votes | | 84,619 votes | | 84,562 votes | | 84,478 votes | | 84,366 votes | | 84,264 votes | | 84,115 votes | | 83,893 votes | | 83,519 votes | | 82,715 votes | | 79,792 votes | | 71,058 votes |
| # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round |
Keith Wilson | 60,821 | 35.77% | +10 | 60,831 | 35.78% | +17 | 60,848 | 35.80% | +13 | 60,861 | 35.84% | +26 | 60,887 | 35.87% | +20 | 60,907 | 35.91% | +28 | 60,935 | 35.95% | +57 | 60,992 | 36.00% | +51 | 61,043 | 36.07% | +132 | 61,175 | 36.17% | +179 | 61,354 | 36.31% | +216 | 61,570 | 36.49% | +191 | 61,761 | 36.65% | +306 | 62,067 | 36.89% | +251 | 62,318 | 37.14% | +480 | 62,798 | 37.60% | +3,244 | 66,042 | 39.92% | +7,161 | 73,203 | 45.87% | +16,210 | 89,413 | 62.92% |
Rene Gonzalez | 33,344 | 19.61% | +14 | 33,358 | 19.62% | +12 | 33,370 | 19.64% | +16 | 33,386 | 19.66% | +36 | 33,422 | 19.69% | +50 | 33,472 | 19.73% | +79 | 33,551 | 19.79% | +69 | 33,620 | 19.84% | +71 | 33,691 | 19.91% | +55 | 33,746 | 19.95% | +125 | 33,871 | 20.05% | +103 | 33,974 | 20.14% | +88 | 34,062 | 20.21% | +156 | 34,218 | 20.34% | +287 | 34,505 | 20.57% | +256 | 34,761 | 20.81% | +580 | 35,341 | 21.36% | +6,863 | 42,204 | 26.45% | -42,204 | | |
Carmen Rubio | 33,020 | 19.42% | +6 | 33,026 | 19.43% | +17 | 33,043 | 19.44% | +14 | 33,057 | 19.47% | +44 | 33,101 | 19.50% | +35 | 33,136 | 19.53% | +28 | 33,164 | 19.56% | +32 | 33,196 | 19.59% | +47 | 33,243 | 19.64% | +134 | 33,377 | 19.74% | +128 | 33,505 | 19.83% | +108 | 33,613 | 19.92% | +207 | 33,820 | 20.07% | +230 | 34,050 | 20.24% | +235 | 34,285 | 20.43% | +85 | 34,370 | 20.58% | +3,475 | 37,845 | 22.88% | +6,330 | 44,175 | 27.68% | +8,526 | 52,701 | 37.08% |
Mingus Mapps | 23,557 | 13.85% | +5 | 23,562 | 13.86% | +10 | 23,572 | 13.87% | +16 | 23,588 | 13.89% | +37 | 23,625 | 13.92% | +26 | 23,651 | 13.94% | +61 | 23,712 | 13.99% | +34 | 23,746 | 14.02% | +30 | 23,776 | 14.05% | +88 | 23,864 | 14.11% | +173 | 24,037 | 14.23% | +100 | 24,137 | 14.31% | +122 | 24,259 | 14.39% | +252 | 24,511 | 14.57% | +237 | 24,748 | 14.75% | +118 | 24,866 | 14.89% | +1,335 | 26,201 | 15.84% | -26,201 | | | | | |
Liv (Viva) Osthus | 8,810 | 5.18% | +5 | 8,815 | 5.19% | +13 | 8,828 | 5.19% | +13 | 8,841 | 5.21% | +52 | 8,893 | 5.24% | +35 | 8,928 | 5.26% | +51 | 8,979 | 5.30% | +31 | 9,010 | 5.32% | +10 | 9,020 | 5.33% | +184 | 9,204 | 5.44% | +66 | 9,270 | 5.49% | +210 | 9,480 | 5.62% | +266 | 9,746 | 5.78% | +146 | 9,892 | 5.88% | +225 | 10,117 | 6.03% | +124 | 10,241 | 6.13% | -10,241 | | | | | | | | |
Sharon Nasset | 1,211 | 0.71% | +2 | 1,213 | 0.71% | +7 | 1,220 | 0.72% | +2 | 1,222 | 0.72% | +13 | 1,235 | 0.73% | +15 | 1,250 | 0.74% | +42 | 1,292 | 0.76% | +27 | 1,319 | 0.78% | +36 | 1,355 | 0.80% | +48 | 1,403 | 0.83% | +76 | 1,479 | 0.88% | +105 | 1,584 | 0.94% | +39 | 1,623 | 0.96% | +117 | 1,740 | 1.03% | -1,740 | | | | | | | | | | | | | | |
Martin Ward | 1,204 | 0.71% | +7 | 1,211 | 0.71% | +5 | 1,216 | 0.72% | +4 | 1,220 | 0.72% | +2 | 1,222 | 0.72% | +10 | 1,232 | 0.73% | +17 | 1,249 | 0.74% | +29 | 1,278 | 0.75% | +39 | 1,317 | 0.78% | +27 | 1,344 | 0.79% | +45 | 1,389 | 0.82% | +90 | 1,479 | 0.88% | +226 | 1,705 | 1.01% | +45 | 1,750 | 1.04% | +62 | 1,812 | 1.08% | -1,812 | | | | | | | | | | | |
Josh Leake | 1,190 | 0.70% | +1 | 1,191 | 0.70% | +6 | 1,197 | 0.70% | +2 | 1,199 | 0.71% | +12 | 1,211 | 0.71% | +9 | 1,220 | 0.72% | +9 | 1,229 | 0.72% | +11 | 1,240 | 0.73% | +33 | 1,273 | 0.75% | +41 | 1,314 | 0.78% | +87 | 1,401 | 0.83% | +78 | 1,479 | 0.88% | +72 | 1,551 | 0.92% | -1,551 | | | | | | | | | | | | | | | | | |
Durrell Kinsey Bey | 1,142 | 0.67% | +3 | 1,145 | 0.67% | +19 | 1,164 | 0.68% | +1 | 1,165 | 0.69% | +37 | 1,202 | 0.71% | +10 | 1,212 | 0.71% | +45 | 1,257 | 0.74% | +25 | 1,282 | 0.76% | +18 | 1,300 | 0.77% | +26 | 1,326 | 0.78% | +27 | 1,353 | 0.80% | +62 | 1,415 | 0.84% | -1,415 | | | | | | | | | | | | | | | | | | | | |
Michael Hayes | 985 | 0.58% | +4 | 989 | 0.58% | +7 | 996 | 0.59% | +4 | 1,000 | 0.59% | +6 | 1,006 | 0.59% | +19 | 1,025 | 0.60% | +14 | 1,039 | 0.61% | +17 | 1,056 | 0.62% | +61 | 1,117 | 0.66% | +48 | 1,165 | 0.69% | -1,165 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael O'Callaghan | 980 | 0.58% | +10 | 990 | 0.58% | +10 | 1,000 | 0.59% | +3 | 1,003 | 0.59% | +6 | 1,009 | 0.59% | +27 | 1,036 | 0.61% | +15 | 1,051 | 0.62% | +35 | 1,086 | 0.64% | +52 | 1,138 | 0.67% | +66 | 1,204 | 0.71% | +91 | 1,295 | 0.77% | -1,295 | | | | | | | | | | | | | | | | | | | | | | | |
Alexander Landry Neely | 844 | 0.50% | +3 | 847 | 0.50% | +16 | 863 | 0.51% | +1 | 864 | 0.51% | +7 | 871 | 0.51% | +17 | 888 | 0.52% | +5 | 893 | 0.53% | +36 | 929 | 0.55% | +34 | 963 | 0.57% | -963 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Macdonald | 537 | 0.32% | +29 | 566 | 0.33% | +18 | 584 | 0.34% | +2 | 586 | 0.35% | +1 | 587 | 0.35% | +16 | 603 | 0.36% | +15 | 618 | 0.36% | +49 | 667 | 0.39% | -667 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dustin Witherspoon | 522 | 0.31% | +7 | 529 | 0.31% | +1 | 530 | 0.31% | +2 | 532 | 0.31% | +3 | 535 | 0.32% | +7 | 542 | 0.32% | +9 | 551 | 0.33% | -551 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yao Jun He | 413 | 0.24% | +5 | 418 | 0.25% | +5 | 423 | 0.25% | +7 | 430 | 0.25% | +22 | 452 | 0.27% | -452 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shei'Meka (BeUtee) As-Salaam | 410 | 0.24% | +1 | 411 | 0.24% | +6 | 417 | 0.25% | +2 | 419 | 0.25% | -419 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Saadiq Ali | 402 | 0.24% | +4 | 406 | 0.24% | +9 | 415 | 0.24% | +5 | 420 | 0.25% | +52 | 472 | 0.28% | +51 | 523 | 0.31% | -523 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 260 | 0.15% | | 260 | 0.15% | | 260 | 0.15% | -260 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Atkinson IV | 229 | 0.13% | +5 | 234 | 0.14% | -234 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Necula | 169 | 0.10% | -169 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate. |
|
|